INGREDIENTS
At Alliance, we provide ingredients that will add the most value to your end-product formulations. Ingredients for final dosage dietary supplement, pharmaceutical and food manufacturers. Alliance has developed and maintained relationships with many of the leading manufacturers and suppliers throughout the world. We utilize this network to bring forward new product ideas that will better serve you. We would like to do it for your organization. Available IngredientsOur Ingredients
Health Ingredients
English Name | Assay | Biological Activity |
---|---|---|
Alder Buckthorn | 15% Glucofrangulin | Laxative |
Andrographis | ≥ 10.20,30% Andrographalide | Cold/Flu /Liver Tonic |
Apple | 80% Polyphenols | Anti-Cholesterol |
Artichoke | 2.5,13,50% Caffeoylquinic Acid | Choleretic |
Ashwaganda | ≥1.5-5% Withanolides | Adaptogen, Tonic |
Bacopa monnieri | ≥10,20,40% Bacosides | memory enhancer |
Berberis | ≥6% Berberine | Antibacterial |
Bilberry | 36% Anthocyanins HPLC | Ophtalmic, Capillarotropic |
Bitter Melon | ≥8% Bitters | Anti-Diabetic |
Black Cohosh | 5% Triterpenic Glycosides | Anti-Menopausal |
Bladderwrack | 0.2% Fucosterol ³0.2%Iodine | Antihypothyroid |
Boldo | 0.05% Boldin ≤0.2%Alcaloids | Choleretic, Anti-dispeptic |
Bosewellia | ≥60-70% Boswellic Acids | Anti-Inflammatory |
Butchers Broom | 9% Ruscogenins | Venotropic |
Cape Aloes | 19% Barbaloin | Laxative |
California Poppy | 1.5% Californidin | Sedative |
Acetyl-L-Carnitine | Antioxidant | |
Carnosine | Glycation | |
Cascara | ≥20-25% Cascaroside A | Laxative |
Centella | ≥ 45% Asiatic acid, Madecassic acid | Cicatrizing, Anti-Wrinkles |
Chamomile | ≥ 1.2% Apigenin | Spamolytic |
Cinnamon | ≥10% Polyphenols | Anti-Diabetic |
Citrus Bioflavonoids | ≥ 13% Hesperidin | Antioxidant |
CoEnzyme Q10 | Ubiquinone | Cardiovascular |
CoEnzyme QH | Ubiquinol | Cardiovascular/Antioxidant |
Cranberry | Vaccinium Macrocarpun | UTI |
Cranberry Juice Extract | 4-18:1 | Urinary Tract |
Dandelion | 4:1 | Diuretic |
Devils Claw | ≥ 1.8% Harpagoside | Antiarthritis |
Dong Quai | ≥ 0.8 % Lingustilide | Adaptogen |
Echinacea Angustofolia | ≥ 4% Echinacoside | Immunomodulator |
Echinacea Purpurea | ≥ 4% Polyphenols | Immunomodulator |
Eleutherococcus | ≥ 0.8% Eleutherosides | Immunomodulator/Tonic |
Epicor | Immunomodulator | |
Epimedium | ≥ 10% Icaarin | Adaptogen |
Eyebright | 4:1 | Anti-Inflammatory |
Frangula | ≥ 15% Glucofrangulins | Laxative |
Garcinia Salts | ≥40-60% HCA | Weight Management |
Ginger | ≥5-20% Gingerols | Digestion |
Ginkgo Biloba | ≥24% Ginkgoflavonoids ≥6% Ginkgolides | Blood Circulation Improver |
Ginseng | ≥7,10,30 % Ginsenosides | Adaptogen, Tonic |
Glucosamine HCL | Joint Health | |
Glucosamine Sulfate | Joint Health | |
Goji Berry | ≥ 40% Polysaccharides | Antioxidant |
GrapeLeaf | 12% Gallic acid | Antioxidant + Blood Circulation |
Grapeseed Extract | ≥ 95% Proanthocyanidins | Antioxidant, Capillarotropic |
Green Coffee Bean | ≥ 50% Chlorogenic Acid | Glucose Inhibitor |
Green Lipped Mussel | Joint Health | |
GreenTea | ≥ 40,60,75% Polyphenols | Antioxidant Tonic |
Guarana | ≥ 11% Alkaloids | Tonic Stimulant |
Gynema | 25,50,75% | Anti-Diabetic |
Hawthorn | ≥ 1.8% Vitexin | Mild Sedative |
Hedge-Mustard | ≥ 0.5% Glucosilinates | Expectorant |
Hops | Flavonoids | Sedative |
Horse Chestnut | ≥16%≤22% escin | Antiodema Venotropic |
Horse Chestnut Bark | ≥ 20% Esculoside | Capillarotropic |
Horsetail | ≥3% Silica≥0.8% flavonoids | Hair,Nail fragility reducer |
Ivy | ≥5% Hederacoside | Venotropic |
Kelp | Ascophyllum Nodosum | Iodine/ weight |
Kola | ≥9.5% Alkaloids | Lipolytic |
Lemon Balm | ≥10% Rosmarinic acid | Anxiolytic |
Licorice DGL | ≤3% Glycyrrhizin | Anti-Ulcer |
Linden Tree | ≥0.5% Flavonoids | Spasmolytic Diuretic |
Lotus Leaf | ≥ 20% Flavonoids | Anti-Obesity |
Lou Han Guo | ≥ 80% Magrosides | Sweetener |
Lutein | 5-20% | AMD |
Magnesium Aspartate | Mineral Salt | |
Mangosteen | ≥ 10% Alpha Mangostin | Antioxidant |
Marshmallow Root | 4:1 | Anti-Inflammatory |
Melatonin (Synthetic) | Antioxidant | |
Melilotus | ≥17% Coumarin | Lymphatic circulation improver |
Milk Thistle | ≥80% Silymarin | Hepatoprotector |
Millet | ≥7% Fatty Acids ≥40%Methionine | Skin restructuring |
Mixed Berries | 5% Polyphenols | Antioxidant |
Nettle Leaf | 4:1 | UTI |
Nettle Root | 0.8% Beta-Sitosterol | Anti-BPH |
Olive Fruit | ≥10% Polyphenols | Antioxidant Skin Protectant |
Passion Flower | ≥2-4% Flavonoids | Spasmolytic Mild Sedative |
Phosphoserine | Memory enhancer | |
Pomegranate | ≥ 20-40% Punicaligin | Antioxidant |
Potassium Aspartate | Mineral Salt | |
Pterostilbene Material Safety Data Sheet | ≥99% | Antioxidant |
Pumpkin Seed | ≥85% Fatty Acids | Anti-BPH |
Pygeum Africanum | ≥11.7% Sterols | Anti-BPH |
Resveratrol | ≥99% | Antioxidant |
Rhodiola | ≥ 3% Rosavins | Adaptogen |
Rhubarb | ≥9% Aloe-emodin | Eupeptic Laxative |
Saw Palmetto | ≥85% Fatty Acids | Anti-BPH |
Senna | ≥ 10,20,45% Sennosides | Laxative |
Shark Cartilage | Joint Health | |
Silymarin | ≥ 80% Silymarin | Hepatoprotector |
Soy | ≥18% Saponins ≥13%Isoflavones | Hypocholesterolemic |
Stevia | ≥ 97% Reb-A | Sweetener |
St. Johns Wort | ≥0.3% Hypericin ≥3% Hyperforin | Antioxidant |
Turmeric | ≥4-95% Curcumin | Anti-Inflammatory |
Willowbark | ≥ 15% Salicin | Analgesic |
Indena Phytosome® More Bioavailable Active Ingredients
English Name | Assay | Biological Activity |
---|---|---|
Boswellia | ≥20% Boswellic Acid | Anti-Inflammatory |
Centella | ≥30% Triterpenes | Cicatrizing-trophodermic |
Ginkgo Biloba | ≥ 7% Ginkgoflavons | Brain PAF- antagonist |
Ginkgo Biloba/Serine | ≥5%Ginkgoflavones ≥12%Serine | Memory enhancer |
Ginseng | ≥ 30% Ginseng constituents | Tonic |
Grape Seed | ≥25% Proanthocyanidins | Cardiovascular Protector |
Green Tea | ≥19% Polyphenols | Antioxidant Weight Loss |
Hawthorne | ≥3% Vitexin | Cardiovascular Protector |
Silymarin | ≥15% Silybin | Hepatoprotector |
Silymarin/Silybin | ≥30% Silybin | Hepatoprotector |
Turmeric | ≥18% Curcumin | Anti-Inflammatory |
Flavours and Fragrances
English Name | Assay | Biological Activity |
---|---|---|
Tolu' Balsam Extract | ≥32% Sucrose | Flavouring Sweet |
Quassia | ≥53% Quassin | Flavouring Bitter |
Vanilla | ≥5% Vanillin | Flavouring Sweet |
Ginger | 0.8% Essential oils | Flavouring Pungent |
Cinchona | ≥19% Alkaloids | Flavouring Bitter |
Ammonium Glycyrrhizate | ≥98% Monoammonic Glycyrrhizate | Flavouring Sweet |
Glycamil® | ≥9.5% Monoammonic Glycyrrhizate | Flavouring Sweet |
Liquorice | ≥5% Glycerrhizic Acid | Flavouring Sweet |
Pharmaceutical Ingredients
Pure Actives
English Name | Assay | Biological Activity |
---|---|---|
Ajmaline | 98-102% HPLC | Antiarrrhythmic |
Boldine | 95.5-100.5% Potentiometry | Choleretic |
Colchicine USP | 94-101% HPLC | Antigout |
Colchicine Micronized | 94-101% HPLC | Antigout |
Docetaxel | 97-102% HPLC | Anti-mitotic / Anticancer |
18b- Glycyrrhetinic Acid | 98-102% Potentiometry | Anti-inflammatory |
Galanthamine Bromidrate | 98-102% HPLC | Anti-Alzheimer |
Ketoprofen Lysine | Anti-inflammatory | |
Lansoprazole | Anti-Ulcer/ PPI | |
Losartan Potassium | Antihypertensive | |
Minoxidil | Antihypertensive/ Vasodilator | |
Modafinil | Physcostimulant | |
Nimesulide Micronized | Anti-inflammatory | |
Paclitaxel | 97-102% HPLC | Anti-mitotic / Anticancer |
Prajmaline | 98-102% Potentiometry | Antiarrhythmic |
Resperine USP | 97-101% HPLC | Antihypertensive |
Resperine Micronized | 99-101% Potentiometry | Antihypertensive |
Sulindac | Anti-inflammatory | |
Thiocolchicoside | 98-102% Potentiometry | Muscle Relaxant |
Organic Ingredients
Organic Products Now Available
Organic Fiber Powders |
Psylium |
Citrus |
Chia |
Flax |
Monk Fruit |
Organic Sweeteners |
Stevia |
Monk Fruit |
Organic Proteins |
Pea Protein |
Organic Botanicals |
Goji |
Green Tea |
Matcha |
Astaxanthin |
Echinacea Purpurea P.E. |
Ginkgo P.E. |
Ginger P.E. |
Green Tea P.E. |
Maitake |
Mellisa P.E. |
Myrtle P.E. |
Olive P.E. |
Reishi |
Rosemary P.E. |
Sage P.E. |
Organic Citrus Powders |
Bioflavonoids |
Fibers |
Pectins |
Organic Grass and Juice Powders |
Alfalfa |
Barley |
Oat |
Wheat |
Spirulina |
Chlorella |
Single Kilogram Packs
Single Kg Packs Now Available
Single KG Packs are being made to assist companies that are looking for trial quantities, or for formulas that don’t require typical 25kg drums sizes.
ENGLISH NAME | ASSAY | BIOLOGICAL ACTIVITY |
---|---|---|
Cinnamon | 10% P.E. | |
California Poppy | 1.5% P.E. | |
Horsetail | 5:1 P.E. | |
Marshmallow Root | 4:1 P.E. | |
Melatonin | USP/BP | |
Nettle Leaf | 4:1 P.E. | |
PQQ (Pyrroloquinoline) 100g / 1kg | 100g / kg | |
Rhodiola Rosea Root | P.E. 4% Rosavins | |
Silymarin | 30:1 P.E. | |
Valerian | 4:1 P.E. | |
Isatis | 5:1 P.E. | |
Pau D’Arco | 4:1 P.E. | |
Nettle Root | 5:1 | |
Licorice Root | 22% P.E. | |
Stevia Glycosides | 95% | |
Stevia Rebaudioside A | 97% | |
St. John’s Wort | 3% Hyperforin |
For more information or pricing details, please call us at
604-576-1130 or Contact us using the form.