Our Ingredients
At Alliance, we provide ingredients that will add the most value to your end-product formulations. Ingredients for final dosage dietary supplement, pharmaceutical and food manufacturers. Alliance has developed and maintained relationships with many of the leading manufacturers and suppliers throughout the world. We utilize this network to bring forward new product ideas that will better serve you. We would like to do it for your organization.
Botanicals
English Name | Assay | Biological Activity |
---|---|---|
Alder Buckthorn | 15% Glucofrangulin | Laxative |
Andrographis | ≥ 10.20,30% Andrographalide | Cold/Flu /Liver Tonic |
Apple | 80% Polyphenols | Anti-Cholesterol |
Artichoke | 2.5,13,50% Caffeoylquinic Acid | Choleretic |
Ashwaganda | ≥1.5-5% Withanolides | Adaptogen, Tonic |
Bacopa monnieri | ≥10,20,40% Bacosides | memory enhancer |
Bilberry | 36% Anthocyanins HPLC | Ophtalmic, Capillarotropic |
Bitter Melon | ≥8% Bitters | Anti-Diabetic |
Black Cohosh | 5% Triterpenic Glycosides | Anti-Menopausal |
Boldo | 0.05% Boldin ≤0.2%Alcaloids | Choleretic, Anti-dispeptic |
Boswellia | ≥60-70% Boswellic Acids | Anti-Inflammatory |
Butchers Broom | 9% Ruscogenins | Venotropic |
Cape Aloes | 19% Barbaloin | Laxative |
California Poppy | 1.5% Californidin | Sedative |
Cascara | ≥20-25% Cascaroside A | Laxative |
Centella | ≥ 45% Asiatic acid, Madecassic acid | Cicatrizing, Anti-Wrinkles |
Chamomile | ≥ 1.2% Apigenin | Spamolytic |
Cinnamon | ≥10% Polyphenols | Anti-Diabetic |
Citrus Bioflavonoids | ≥ 13% Hesperidin | Antioxidant |
Cranberry | Vaccinium Macrocarpun | UTI |
Cranberry Juice Extract | 4-18:1 | Urinary Tract |
Dandelion | 4:1 | Diuretic |
Devils Claw | ≥ 1.8% Harpagoside | Antiarthritis |
Dong Quai | ≥ 0.8 % Lingustilide | Adaptogen |
Echinacea Angustofolia | ≥ 4% Echinacoside | Immunomodulator |
Echinacea Purpurea | ≥ 4% Polyphenols | Immunomodulator |
Eleutherococcus | ≥ 0.8% Eleutherosides | Immunomodulator/Tonic |
Epimedium | ≥ 10% Icaarin | Adaptogen |
Eyebright | 4:1 | Anti-Inflammatory |
Frangula | ≥ 15% Glucofrangulins | Laxative |
Garcinia Salts | ≥40-60% HCA | Weight Management |
Ginger | ≥5-20% Gingerols | Digestion |
Ginkgo Biloba | ≥24% Ginkgoflavonoids ≥6% Ginkgolides | Blood Circulation Improver |
Ginseng | ≥7,10,30 % Ginsenosides | Adaptogen, Tonic |
Goji Berry | ≥ 40% Polysaccharides | Antioxidant |
GrapeLeaf | 12% Gallic acid | Antioxidant + Blood Circulation |
Grapeseed Extract | ≥ 95% Proanthocyanidins | Antioxidant, Capillarotropic |
Green Coffee Bean | ≥ 50% Chlorogenic Acid | Glucose Inhibitor |
GreenTea | ≥ 40,60,75% Polyphenols | Antioxidant Tonic |
Guarana | ≥ 11% Alkaloids | Tonic Stimulant |
Gynema | 25,50,75% | Anti-Diabetic |
Hawthorn | ≥ 1.8% Vitexin | Mild Sedative |
Hedge-Mustard | ≥ 0.5% Glucosilinates | Expectorant |
Hops | Flavonoids | Sedative |
Horse Chestnut | ≥16%≤22% escin | Antiodema Venotropic |
Horse Chestnut Bark | ≥ 20% Esculoside | Capillarotropic |
Horsetail | ≥3% Silica≥0.8% flavonoids | Hair,Nail fragility reducer |
Ivy | ≥5% Hederacoside | Venotropic |
Kola | ≥9.5% Alkaloids | Lipolytic |
Lemon Balm | ≥10% Rosmarinic acid | Anxiolytic |
Licorice DGL | ≤3% Glycyrrhizin | Anti-Ulcer |
Linden Tree | ≥0.5% Flavonoids | Spasmolytic Diuretic |
Lotus Leaf | ≥ 20% Flavonoids | Anti-Obesity |
Lou Han Guo | ≥ 80% Magrosides | Sweetener |
Mangosteen | ≥ 10% Alpha Mangostin | Antioxidant |
Marshmallow Root | 4:1 | Anti-Inflammatory |
Melilotus | ≥17% Coumarin | Lymphatic circulation improver |
Milk Thistle | ≥80% Silymarin | Hepatoprotector |
Millet | ≥7% Fatty Acids ≥40%Methionine | Skin restructuring |
Mixed Berries | 5% Polyphenols | Antioxidant |
Nettle Leaf | 4:1 | UTI |
Nettle Root | 0.8% Beta-Sitosterol | Anti-BPH |
Olive Fruit | ≥10% Polyphenols | Antioxidant Skin Protectant |
Passion Flower | ≥2-4% Flavonoids | Spasmolytic Mild Sedative |
Pomegranate | ≥ 20-40% Punicaligin | Antioxidant |
Pumpkin Seed | ≥85% Fatty Acids | Anti-BPH |
Pygeum Africanum | ≥11.7% Sterols | Anti-BPH |
Rhodiola | ≥ 3% Rosavins | Adaptogen |
Rhubarb | ≥9% Aloe-emodin | Eupeptic Laxative |
Saw Palmetto | ≥85% Fatty Acids | Anti-BPH |
Senna | ≥ 10,20,45% Sennosides | Laxative |
Silymarin | ≥ 80% Silymarin | Hepatoprotector |
Soy | ≥18% Saponins ≥13%Isoflavones | Hypocholesterolemic |
Stevia | ≥ 97% Reb-A | Sweetener |
St. Johns Wort | ≥0.3% Hypericin ≥3% Hyperforin | Antioxidant |
Turmeric | ≥4-95% Curcumin | Anti-Inflammatory |
Willowbark | ≥ 15% Salicin | Analgesic |
Indena Phytosome® More Bioavailable Active Ingredients
English Name | Assay | Biological Activity | Info Sheet |
---|---|---|---|
Boswellia Casperome ® | ≥20% Boswellic Acid | Anti-Inflammatory | Casperome ® PDF |
Quercetin Quercefit ® | Immune Health | Quercefit ® PDF | |
Turmeric | ≥18% Curcumin | Anti-Inflammatory | |
Green Tea Greenselect ® | ≥19% Polyphenols | Antioxidant Weight Loss | GreenSelect ® PDF |
GinkgoBiloba/Serine Virtiva® | ≥ 7% Ginkgoflavons | Brain PAF- antagonist | Virtiva ® PDF |
Grape Seed | ≥25% Proanthocyanidins | Cardiovascular Protector | |
Hawthorne | ≥3% Vitexin | Cardiovascular Protector | |
Centella | ≥30% Triterpenes | Cicatrizing-trophodermic | |
Silybin Siliphos ® | Siliphos ® PDF | ||
Silymarin | ≥15% Silybin | Hepatoprotector | |
Silymarin/Silybin | ≥30% Silybin | Hepatoprotector | |
Ginkgo Biloba/Serine | ≥5%Ginkgoflavones ≥12%Serine | Memory enhancer | |
Ginseng | ≥ 30% Ginseng constituents | Tonic |
Antioxidants
English Name | Assay | Biological Activity | Info Sheet |
---|---|---|---|
Acetyl-L-Carnitine | Antioxidant | ||
Astaxanthin | 5-20% | Antioxidant | |
Carnosine | Glycation | ||
CoEnzyme Q10 Ubiquinone ® | Ubiquinone ® | Cardiovascular | Ubiquinone ® PDF |
CoEnzyme QH Ubiquinol ® | Ubiquinol ® | Cardiovascular/Antioxidant | Ubiquinol ® PDF |
Lutein | 5-20% | AMD | |
Ubiquinol Q30™ | Ubiquinol Q30™ | Ubiquinol Q30™ | |
Melatonin (Synthetic) | Antioxidant | ||
Tocotrienols )Natural Vitamin E) | from: Palm, Rice, Annatto | Antioxidant |
Probiotics
English Name | Assay | Info Sheet |
---|---|---|
Baby Colic (Floradapt) | Info Sheet (PDF) | |
Cardio (Floradapt) | Info Sheet (PDF) | |
Digest (Floradapt) | Info Sheet (PDF) | |
Gum Health (Floradapt) | Info Sheet (PDF) | |
Intensive GI (Floradapt) | Info Sheet (PDF) | |
Mature Immune Defense (Floradapt) | Info Sheet (PDF) | |
Urinary Tract (Floradapt) | Info Sheet (PDF) | |
Vaginal Health (Floradapt) | Info Sheet (PDF) |
Postbiotics
English Name | Assay | Biological Activity | Info Sheet | Video |
---|---|---|---|---|
Epicor | Immunomodulator | Epicor Video | ||
Lipigo (Floradapt) | Lipigo (Website) | Lipigo Video |
Minerals
English Name | Assay | Biological Activity |
---|---|---|
Magnesium Aspartate | Mineral Salt | |
Potassium Aspartate | Mineral Salt |
Marine
English Name | Assay | Biological Activity |
---|---|---|
Green Lipped Mussel | Joint Health | |
Shark Cartilage | Joint Health |
Pharmaceutical Ingredients
Pure Actives
English Name | Assay | Biological Activity |
---|---|---|
Ajmaline | 98-102% HPLC | Antiarrrhythmic |
Boldine | 95.5-100.5% Potentiometry | Choleretic |
Colchicine USP | 94-101% HPLC | Antigout |
Colchicine Micronized | 94-101% HPLC | Antigout |
Docetaxel | 97-102% HPLC | Anti-mitotic / Anticancer |
18b- Glycyrrhetinic Acid | 98-102% Potentiometry | Anti-inflammatory |
Galanthamine Bromidrate | 98-102% HPLC | Anti-Alzheimer |
Ketoprofen Lysine | Anti-inflammatory | |
Lansoprazole | Anti-Ulcer/ PPI | |
Losartan Potassium | Antihypertensive | |
Minoxidil | Antihypertensive/ Vasodilator | |
Modafinil | Physcostimulant | |
Nimesulide Micronized | Anti-inflammatory | |
Paclitaxel | 97-102% HPLC | Anti-mitotic / Anticancer |
Prajmaline | 98-102% Potentiometry | Antiarrhythmic |
Resperine USP | 97-101% HPLC | Antihypertensive |
Resperine Micronized | 99-101% Potentiometry | Antihypertensive |
Sulindac | Anti-inflammatory | |
Thiocolchicoside | 98-102% Potentiometry | Muscle Relaxant |
For more information or pricing details, please call us at
604-576-1130 or Contact us using the form.
604-576-1130 or Contact us using the form.